Usage Statistics for www.christiancesar.com

Summary Period: April 2007
Generated 01-May-2007 11:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 272
Total Files 46
Total Pages 230
Total Visits 36
Total KBytes 1007
Total Unique Sites 31
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 193
Hits per Day 9 193
Files per Day 1 6
Pages per Day 7 192
Visits per Day 1 3
KBytes per Day 34 548
Hits by Response Code
Code 200 - OK 46
Code 206 - Partial Content 5
Code 302 - Found 1
Code 404 - Not Found 220

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 6 2.21% 2 4.35% 3 1.30% 3 8.33% 4 12.90% 195 19.34%
2 4 1.47% 2 4.35% 2 0.87% 2 5.56% 3 9.68% 9 0.91%
3 1 0.37% 1 2.17% 1 0.43% 1 2.78% 1 3.23% 1 0.06%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8 2.94% 6 13.04% 6 2.61% 2 5.56% 3 9.68% 10 0.95%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 2.94% 4 8.70% 3 1.30% 3 8.33% 3 9.68% 11 1.08%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 2.21% 3 6.52% 3 1.30% 3 8.33% 4 12.90% 172 17.11%
12 3 1.10% 2 4.35% 2 0.87% 2 5.56% 3 9.68% 4 0.41%
13 2 0.74% 1 2.17% 1 0.43% 1 2.78% 2 6.45% 6 0.57%
14 3 1.10% 1 2.17% 2 0.87% 2 5.56% 3 9.68% 4 0.37%
15 4 1.47% 1 2.17% 2 0.87% 2 5.56% 2 6.45% 7 0.70%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 2.21% 4 8.70% 2 0.87% 2 5.56% 3 9.68% 7 0.73%
18 3 1.10% 3 6.52% 1 0.43% 1 2.78% 1 3.23% 1 0.10%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 1.47% 3 6.52% 1 0.43% 1 2.78% 1 3.23% 4 0.38%
21 2 0.74% 1 2.17% 1 0.43% 1 2.78% 2 6.45% 3 0.35%
22 2 0.74% 0 0.00% 1 0.43% 1 2.78% 1 3.23% 3 0.35%
23 5 1.84% 4 8.70% 2 0.87% 2 5.56% 5 16.13% 7 0.69%
24 3 1.10% 3 6.52% 1 0.43% 1 2.78% 1 3.23% 1 0.10%
25 2 0.74% 1 2.17% 1 0.43% 1 2.78% 1 3.23% 3 0.35%
26 193 70.96% 1 2.17% 192 83.48% 2 5.56% 2 6.45% 548 54.40%
27 2 0.74% 1 2.17% 1 0.43% 1 2.78% 2 6.45% 3 0.35%
28 1 0.37% 1 2.17% 1 0.43% 1 2.78% 1 3.23% 1 0.06%
29 2 0.74% 0 0.00% 1 0.43% 1 2.78% 1 3.23% 3 0.35%
30 2 0.74% 1 2.17% 0 0.00% 0 0.00% 1 3.23% 3 0.30%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 1.84% 0 4 8.70% 0 2 0.87% 3 100 9.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 1.47% 0 2 4.35% 0 2 0.87% 0 9 0.91%
4 0 2 0.74% 0 1 2.17% 0 1 0.43% 0 11 1.08%
5 0 8 2.94% 0 4 8.70% 0 3 1.30% 1 16 1.56%
6 0 4 1.47% 0 2 4.35% 0 2 0.87% 2 65 6.42%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 2.57% 0 6 13.04% 0 2 0.87% 0 5 0.48%
13 0 3 1.10% 0 1 2.17% 0 1 0.43% 3 103 10.24%
14 6 209 76.84% 0 6 13.04% 6 199 86.52% 22 664 65.93%
15 0 4 1.47% 0 3 6.52% 0 3 1.30% 0 5 0.47%
16 0 8 2.94% 0 6 13.04% 0 6 2.61% 0 10 0.95%
17 0 7 2.57% 0 4 8.70% 0 3 1.30% 0 8 0.80%
18 0 2 0.74% 0 1 2.17% 0 1 0.43% 0 3 0.35%
19 0 1 0.37% 0 1 2.17% 0 1 0.43% 0 1 0.06%
20 0 1 0.37% 0 0 0.00% 0 1 0.43% 0 0 0.03%
21 0 1 0.37% 0 1 2.17% 0 1 0.43% 0 1 0.06%
22 0 6 2.21% 0 4 8.70% 0 2 0.87% 0 7 0.73%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 30 11.03% 19 1.93% /
2 7 2.57% 1 0.10% /icons/blank.gif
3 6 2.21% 1 0.13% /icons/folder.gif
4 1 0.37% 3 0.31% /error/401-authorization.html
5 1 0.37% 3 0.28% /error/403-forbidden.html
6 1 0.37% 3 0.28% /error/404-file-not-found.html
7 1 0.37% 8 0.80% /stats/
8 1 0.37% 90 8.89% /stats/usage_200608.html
9 1 0.37% 96 9.54% /stats/usage_200610.html
10 1 0.37% 97 9.67% /stats/usage_200611.html
11 1 0.37% 58 5.79% /stats/usage_200704.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 0.37% 97 9.67% /stats/usage_200611.html
2 1 0.37% 96 9.54% /stats/usage_200610.html
3 1 0.37% 90 8.89% /stats/usage_200608.html
4 1 0.37% 58 5.79% /stats/usage_200704.html
5 30 11.03% 19 1.93% /
6 1 0.37% 8 0.80% /stats/
7 1 0.37% 3 0.31% /error/401-authorization.html
8 1 0.37% 3 0.28% /error/403-forbidden.html
9 1 0.37% 3 0.28% /error/404-file-not-found.html
10 6 2.21% 1 0.13% /icons/folder.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 30 11.03% 27 77.14% /
2 1 0.37% 1 2.86% /error/401-authorization.html
3 1 0.37% 1 2.86% /error/403-forbidden.html
4 1 0.37% 1 2.86% /error/404-file-not-found.html
5 1 0.37% 1 2.86% /stats/
6 1 0.37% 1 2.86% /stats/usage_200608.html
7 1 0.37% 1 2.86% /stats/usage_200610.html
8 1 0.37% 1 2.86% /stats/usage_200611.html
9 1 0.37% 1 2.86% /stats/usage_200704.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 30 11.03% 27 77.14% /
2 1 0.37% 1 2.86% /error/401-authorization.html
3 1 0.37% 1 2.86% /error/403-forbidden.html
4 1 0.37% 1 2.86% /error/404-file-not-found.html
5 1 0.37% 1 2.86% /stats/
6 1 0.37% 1 2.86% /stats/usage_200608.html
7 1 0.37% 1 2.86% /stats/usage_200610.html
8 1 0.37% 1 2.86% /stats/usage_200611.html
9 1 0.37% 1 2.86% /stats/usage_200704.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 191 70.22% 0 0.00% 544 54.04% 1 2.78% dslb-084-062-009-111.pools.arcor-ip.net
2 10 3.68% 5 10.87% 17 1.73% 5 13.89% www.whois.sc
3 6 2.21% 5 10.87% 6 0.60% 1 2.78% 208.17.184.58
4 6 2.21% 6 13.04% 4 0.38% 6 16.67% lj611859.inktomisearch.com
5 4 1.47% 3 6.52% 4 0.38% 1 2.78% 83-64-119-154.moedling.xdsl-line.inode.at
6 4 1.47% 2 4.35% 7 0.71% 2 5.56% bot-12.pingdom.com
7 4 1.47% 3 6.52% 4 0.38% 1 2.78% catv-50620685.catv.broadband.hu
8 4 1.47% 3 6.52% 4 0.38% 1 2.78% host86-143-237-87.range86-143.btcentralplus.com
9 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj611055.inktomisearch.com
10 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj612388.inktomisearch.com
11 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj612391.inktomisearch.com
12 3 1.10% 3 6.52% 1 0.10% 1 2.78% 215.red-88-9-88.dynamicip.rima-tde.net
13 3 1.10% 3 6.52% 2 0.19% 3 8.33% 92.f5.344a.static.theplanet.com
14 3 1.10% 3 6.52% 1 0.10% 1 2.78% beldrmcnas04-3637560476.dial.bell.ca
15 3 1.10% 0 0.00% 9 0.85% 0 0.00% lj612390.inktomisearch.com
16 2 0.74% 1 2.17% 3 0.35% 1 2.78% 70-100-145-162.dsl1-fairport.roc.ny.frontiernet.net
17 2 0.74% 1 2.17% 3 0.35% 1 2.78% buvikbn-bcn01.idi.ntnu.no
18 2 0.74% 1 2.17% 3 0.30% 0 0.00% crawl-66-249-65-237.googlebot.com
19 1 0.37% 1 2.17% 0 0.02% 0 0.00% 216.145.16.235
20 1 0.37% 1 2.17% 1 0.06% 1 2.78% 64.246.165.130
21 1 0.37% 1 2.17% 0 0.01% 0 0.00% 64.246.165.237
22 1 0.37% 0 0.00% 0 0.03% 1 2.78% 65.222.176.125
23 1 0.37% 1 2.17% 3 0.28% 1 2.78% lj611232.inktomisearch.com
24 1 0.37% 1 2.17% 58 5.79% 1 2.78% lj611293.inktomisearch.com
25 1 0.37% 1 2.17% 97 9.67% 1 2.78% lj611559.inktomisearch.com
26 1 0.37% 1 2.17% 96 9.54% 1 2.78% lj611591.inktomisearch.com
27 1 0.37% 1 2.17% 8 0.80% 1 2.78% lj611861.inktomisearch.com
28 1 0.37% 1 2.17% 1 0.06% 1 2.78% lj611873.inktomisearch.com
29 1 0.37% 1 2.17% 90 8.89% 1 2.78% lj612068.inktomisearch.com
30 1 0.37% 1 2.17% 3 0.28% 1 2.78% lj612296.inktomisearch.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 70.22% 0 0.00% 544 54.04% 1 2.78% dslb-084-062-009-111.pools.arcor-ip.net
2 1 0.37% 1 2.17% 97 9.67% 1 2.78% lj611559.inktomisearch.com
3 1 0.37% 1 2.17% 96 9.54% 1 2.78% lj611591.inktomisearch.com
4 1 0.37% 1 2.17% 90 8.89% 1 2.78% lj612068.inktomisearch.com
5 1 0.37% 1 2.17% 58 5.79% 1 2.78% lj611293.inktomisearch.com
6 10 3.68% 5 10.87% 17 1.73% 5 13.89% www.whois.sc
7 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj611055.inktomisearch.com
8 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj612388.inktomisearch.com
9 4 1.47% 0 0.00% 11 1.13% 0 0.00% lj612391.inktomisearch.com
10 3 1.10% 0 0.00% 9 0.85% 0 0.00% lj612390.inktomisearch.com

Top 7 of 11 Total Referrers
# Hits Referrer
1 191 70.22% http://www.big-chicks.info/
2 47 17.28% - (Direct Request)
3 5 1.84% http://www.whois.sc/
4 5 1.84% http://www.whois.sc/christiancesar.com
5 1 0.37% http://majestic12.co.uk/bot.php
6 1 0.37% http://www.google.ca/search
7 1 0.37% http://www.google.co.uk/search

Top 14 of 14 Total User Agents
# Hits User Agent
1 30 11.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 3.68% SurveyBot/2.3 (Whois Source)
3 6 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6 2.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
5 4 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 4 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
7 4 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.0.11) Gec
8 4 1.47% Pingdom GIGRIB (http://www.pingdom.com)
9 3 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
10 3 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 0.74% Googlebot-Image/1.0
12 2 0.74% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
13 2 0.74% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
14 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for April 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 196 72.06% 4 8.70% 549 54.49% Network
2 43 15.81% 24 52.17% 421 41.84% US Commercial
3 10 3.68% 8 17.39% 7 0.73% Unresolved/Unknown
4 10 3.68% 5 10.87% 17 1.73% Seychelles
5 4 1.47% 3 6.52% 4 0.38% Austria
6 4 1.47% 3 6.52% 4 0.38% Hungary
7 3 1.10% 3 6.52% 1 0.10% Canada
8 2 0.74% 1 2.17% 3 0.35% Norway


Generated by Webalizer Version 2.01