Usage Statistics for www.christiancesar.com

Summary Period: October 2006
Generated 31-Oct-2006 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 128
Total Files 91
Total Pages 83
Total Visits 66
Total KBytes 2082
Total Unique Sites 55
Total Unique URLs 13
Total Unique Referrers 8
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 11
Hits per Day 4 13
Files per Day 3 11
Pages per Day 2 12
Visits per Day 2 9
KBytes per Day 69 713
Hits by Response Code
Code 200 - OK 91
Code 206 - Partial Content 5
Code 302 - Found 1
Code 404 - Not Found 31

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 3 2.34% 1 1.10% 2 2.41% 2 3.03% 2 3.64% 4 0.20%
2 3 2.34% 2 2.20% 2 2.41% 2 3.03% 3 5.45% 4 0.20%
3 3 2.34% 3 3.30% 1 1.20% 1 1.52% 1 1.82% 1 0.05%
4 5 3.91% 4 4.40% 2 2.41% 2 3.03% 3 5.45% 4 0.22%
5 1 0.78% 1 1.10% 1 1.20% 1 1.52% 1 1.82% 1 0.03%
6 8 6.25% 6 6.59% 5 6.02% 4 6.06% 7 12.73% 6 0.29%
7 4 3.12% 3 3.30% 3 3.61% 1 1.52% 1 1.82% 9 0.45%
8 3 2.34% 2 2.20% 2 2.41% 2 3.03% 3 5.45% 4 0.20%
9 4 3.12% 0 0.00% 2 2.41% 1 1.52% 1 1.82% 7 0.34%
10 1 0.78% 1 1.10% 1 1.20% 1 1.52% 1 1.82% 1 0.03%
11 13 10.16% 11 12.09% 12 14.46% 2 3.03% 3 5.45% 265 12.71%
12 2 1.56% 1 1.10% 1 1.20% 1 1.52% 2 3.64% 4 0.19%
13 3 2.34% 2 2.20% 2 2.41% 2 3.03% 3 5.45% 7 0.32%
14 5 3.91% 4 4.40% 2 2.41% 2 3.03% 3 5.45% 4 0.22%
15 8 6.25% 4 4.40% 3 3.61% 3 4.55% 3 5.45% 11 0.52%
16 11 8.59% 6 6.59% 6 7.23% 6 9.09% 7 12.73% 201 9.65%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.78% 1 1.10% 1 1.20% 1 1.52% 1 1.82% 1 0.03%
19 4 3.12% 3 3.30% 3 3.61% 3 4.55% 4 7.27% 92 4.42%
20 12 9.38% 11 12.09% 11 13.25% 9 13.64% 7 12.73% 713 34.22%
21 5 3.91% 3 3.30% 3 3.61% 3 4.55% 4 7.27% 181 8.69%
22 3 2.34% 1 1.10% 2 2.41% 2 3.03% 2 3.64% 4 0.20%
23 4 3.12% 3 3.30% 3 3.61% 3 4.55% 4 7.27% 179 8.62%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 5.47% 6 6.59% 3 3.61% 2 3.03% 3 5.45% 12 0.56%
26 1 0.78% 1 1.10% 1 1.20% 1 1.52% 1 1.82% 91 4.38%
27 7 5.47% 5 5.49% 5 6.02% 5 7.58% 6 10.91% 271 13.01%
28 3 2.34% 3 3.30% 1 1.20% 1 1.52% 1 1.82% 1 0.05%
29 3 2.34% 2 2.20% 2 2.41% 2 3.03% 3 5.45% 4 0.20%
30 1 0.78% 1 1.10% 1 1.20% 1 1.52% 1 1.82% 1 0.03%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.69% 0 4 4.40% 0 4 4.82% 0 11 0.51%
1 0 10 7.81% 0 4 4.40% 0 6 7.23% 3 101 4.86%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.78% 0 1 1.10% 0 1 1.20% 0 1 0.03%
5 0 1 0.78% 0 1 1.10% 0 1 1.20% 0 1 0.03%
6 0 4 3.12% 0 2 2.20% 0 2 2.41% 0 7 0.34%
7 0 3 2.34% 0 2 2.20% 0 2 2.41% 0 4 0.20%
8 0 16 12.50% 0 13 14.29% 0 15 18.07% 15 441 21.19%
9 0 12 9.38% 0 5 5.49% 0 7 8.43% 4 115 5.51%
10 0 5 3.91% 0 5 5.49% 0 2 2.41% 0 8 0.39%
11 0 5 3.91% 0 4 4.40% 0 5 6.02% 3 90 4.33%
12 0 6 4.69% 0 5 5.49% 0 3 3.61% 3 92 4.44%
13 0 3 2.34% 0 2 2.20% 0 2 2.41% 0 4 0.20%
14 0 7 5.47% 0 7 7.69% 0 5 6.02% 9 266 12.75%
15 0 4 3.12% 0 3 3.30% 0 3 3.61% 6 179 8.62%
16 0 5 3.91% 0 4 4.40% 0 4 4.82% 9 267 12.84%
17 0 12 9.38% 0 8 8.79% 0 4 4.82% 1 17 0.84%
18 0 4 3.12% 0 2 2.20% 0 2 2.41% 0 7 0.34%
19 0 5 3.91% 0 5 5.49% 0 3 3.61% 3 93 4.46%
20 0 5 3.91% 0 3 3.30% 0 3 3.61% 3 99 4.76%
21 0 6 4.69% 0 5 5.49% 0 3 3.61% 0 5 0.25%
22 0 5 3.91% 0 4 4.40% 0 4 4.82% 9 269 12.92%
23 0 3 2.34% 0 2 2.20% 0 2 2.41% 0 4 0.20%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 45 35.16% 29 1.39% /
2 17 13.28% 1495 71.82% /stats/usage_200609.html
3 7 5.47% 1 0.05% /icons/blank.gif
4 7 5.47% 2 0.07% /icons/folder.gif
5 5 3.91% 24 1.14% /stats/
6 3 2.34% 3 0.16% /error/
7 3 2.34% 240 11.54% /stats/usage_200610.html
8 2 1.56% 6 0.30% /error/401-authorization.html
9 2 1.56% 6 0.29% /error/500-internal-server-error.html
10 2 1.56% 179 8.61% /stats/usage_200608.html
11 1 0.78% 3 0.14% /error/403-forbidden.html
12 1 0.78% 3 0.14% /error/404-file-not-found.html
13 1 0.78% 2 0.11% /stats/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 17 13.28% 1495 71.82% /stats/usage_200609.html
2 3 2.34% 240 11.54% /stats/usage_200610.html
3 2 1.56% 179 8.61% /stats/usage_200608.html
4 45 35.16% 29 1.39% /
5 5 3.91% 24 1.14% /stats/
6 2 1.56% 6 0.30% /error/401-authorization.html
7 2 1.56% 6 0.29% /error/500-internal-server-error.html
8 3 2.34% 3 0.16% /error/
9 1 0.78% 3 0.14% /error/403-forbidden.html
10 1 0.78% 3 0.14% /error/404-file-not-found.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 45 35.16% 44 66.67% /
2 17 13.28% 14 21.21% /stats/usage_200609.html
3 5 3.91% 2 3.03% /stats/
4 3 2.34% 2 3.03% /stats/usage_200610.html
5 3 2.34% 1 1.52% /error/
6 2 1.56% 1 1.52% /error/401-authorization.html
7 2 1.56% 1 1.52% /error/500-internal-server-error.html
8 2 1.56% 1 1.52% /stats/usage_200608.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 45 35.16% 40 62.50% /
2 17 13.28% 14 21.88% /stats/usage_200609.html
3 5 3.91% 4 6.25% /stats/
4 3 2.34% 2 3.12% /stats/usage_200610.html
5 3 2.34% 1 1.56% /error/
6 2 1.56% 1 1.56% /error/401-authorization.html
7 2 1.56% 1 1.56% /error/500-internal-server-error.html
8 2 1.56% 1 1.56% /stats/usage_200608.html

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 13 10.16% 13 14.29% 8 0.40% 13 19.70% lj611783.inktomisearch.com
2 11 8.59% 10 10.99% 261 12.54% 1 1.52% 65.222.176.125
3 10 7.81% 5 5.49% 17 0.84% 4 6.06% www.whois.sc
4 7 5.47% 0 0.00% 20 0.96% 0 0.00% lj611649.inktomisearch.com
5 5 3.91% 5 5.49% 8 0.39% 1 1.52% 83-64-48-93.villach-mitte.xdsl-line.inode.at
6 5 3.91% 3 3.30% 7 0.32% 1 1.52% catv-56651712.catv.broadband.hu
7 4 3.12% 3 3.30% 9 0.45% 1 1.52% 208.17.184.45
8 4 3.12% 4 4.40% 3 0.12% 4 6.06% 66-194-6-72.static.twtelecom.net
9 4 3.12% 0 0.00% 11 0.55% 0 0.00% lj612368.inktomisearch.com
10 3 2.34% 3 3.30% 2 0.09% 3 4.55% 66-194-6-76.static.twtelecom.net
11 3 2.34% 3 3.30% 2 0.09% 3 4.55% 66-194-6-83.static.twtelecom.net
12 3 2.34% 3 3.30% 1 0.05% 1 1.52% 83-64-48-94.villach-mitte.xdsl-line.inode.at
13 3 2.34% 3 3.30% 1 0.05% 1 1.52% catv-50625719.catv.broadband.hu
14 3 2.34% 3 3.30% 1 0.05% 1 1.52% catv54038a3b.pool.t-online.hu
15 3 2.34% 3 3.30% 264 12.67% 3 4.55% dslb-084-060-224-013.pools.arcor-ip.net
16 3 2.34% 3 3.30% 264 12.67% 2 3.03% dslb-084-060-250-142.pools.arcor-ip.net
17 3 2.34% 3 3.30% 1 0.05% 1 1.52% dyndsl-085-016-204-002.ewe-ip-backbone.de
18 2 1.56% 1 1.10% 1 0.04% 1 1.52% 80-192-120-116.cable.ubr01.livi.blueyonder.co.uk
19 2 1.56% 2 2.20% 176 8.45% 1 1.52% dslb-084-060-208-000.pools.arcor-ip.net
20 2 1.56% 1 1.10% 3 0.17% 1 1.52% ti500710a080-10384.bb.online.no
21 1 0.78% 1 1.10% 91 4.38% 1 1.52% 213.230.129.21
22 1 0.78% 1 1.10% 0 0.01% 0 0.00% 216.145.16.237
23 1 0.78% 1 1.10% 0 0.01% 0 0.00% 64.246.165.130
24 1 0.78% 1 1.10% 1 0.03% 1 1.52% 64.246.165.236
25 1 0.78% 1 1.10% 1 0.03% 1 1.52% 66-194-6-70.static.twtelecom.net
26 1 0.78% 1 1.10% 1 0.03% 1 1.52% 66-194-6-71.static.twtelecom.net
27 1 0.78% 1 1.10% 1 0.03% 1 1.52% 66-194-6-75.static.twtelecom.net
28 1 0.78% 1 1.10% 1 0.03% 1 1.52% 66-194-6-84.static.twtelecom.net
29 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-199-010.pools.arcor-ip.net
30 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-230-072.pools.arcor-ip.net

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.34% 3 3.30% 264 12.67% 3 4.55% dslb-084-060-224-013.pools.arcor-ip.net
2 3 2.34% 3 3.30% 264 12.67% 2 3.03% dslb-084-060-250-142.pools.arcor-ip.net
3 11 8.59% 10 10.99% 261 12.54% 1 1.52% 65.222.176.125
4 2 1.56% 2 2.20% 176 8.45% 1 1.52% dslb-084-060-208-000.pools.arcor-ip.net
5 1 0.78% 1 1.10% 91 4.38% 1 1.52% 213.230.129.21
6 1 0.78% 1 1.10% 90 4.30% 1 1.52% lj612068.inktomisearch.com
7 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-199-010.pools.arcor-ip.net
8 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-230-072.pools.arcor-ip.net
9 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-233-236.pools.arcor-ip.net
10 1 0.78% 1 1.10% 88 4.22% 1 1.52% dslb-084-060-238-082.pools.arcor-ip.net

Top 4 of 8 Total Referrers
# Hits Referrer
1 88 68.75% - (Direct Request)
2 5 3.91% http://www.whois.sc/
3 5 3.91% http://www.whois.sc/christiancesar.com
4 1 0.78% http://it.search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.christiancesar.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 42 32.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 15 11.72% Snoopy v1.2.3
3 14 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11 8.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 10 7.81% SurveyBot/2.3 (Whois Source)
6 5 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.0.7) Geck
7 4 3.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 3 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 3 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
11 2 1.56% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 2 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
13 2 1.56% Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
14 1 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
15 1 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)

Usage by Country for October 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 43 33.59% 22 24.18% 350 16.79% US Commercial
2 30 23.44% 30 32.97% 1329 63.83% Network
3 19 14.84% 17 18.68% 363 17.42% Unresolved/Unknown
4 11 8.59% 9 9.89% 9 0.42% Hungary
5 10 7.81% 5 5.49% 17 0.84% Seychelles
6 8 6.25% 8 8.79% 9 0.44% Austria
7 3 2.34% 3 3.30% 1 0.05% Germany
8 2 1.56% 1 1.10% 3 0.17% Norway
9 2 1.56% 1 1.10% 1 0.04% United Kingdom


Generated by Webalizer Version 2.01