Usage Statistics for www.christiancesar.com

Summary Period: February 2012
Generated 01-Mar-2012 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2305
Total Files 1697
Total Pages 1972
Total Visits 802
Total KBytes 90626
Total Unique Sites 190
Total Unique URLs 124
Total Unique Referrers 346
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 95
Hits per Day 79 198
Files per Day 58 148
Pages per Day 68 168
Sites per Day 6 23
Visits per Day 27 46
KBytes per Day 3125 12054
Hits by Response Code
Code 200 - OK 73.62% 1697
Code 301 - Moved Permanently 0.13% 3
Code 302 - Found 9.59% 221
Code 304 - Not Modified 5.94% 137
Code 404 - Not Found 10.72% 247

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 153 6.64% 142 8.37% 145 7.35% 33 4.11% 13 6.84% 12039 13.28%
2 85 3.69% 67 3.95% 71 3.60% 25 3.12% 14 7.37% 4990 5.51%
3 166 7.20% 148 8.72% 157 7.96% 42 5.24% 19 10.00% 12054 13.30%
4 91 3.95% 70 4.12% 76 3.85% 31 3.87% 13 6.84% 5237 5.78%
5 70 3.04% 42 2.47% 59 2.99% 36 4.49% 20 10.53% 1343 1.48%
6 198 8.59% 92 5.42% 168 8.52% 38 4.74% 20 10.53% 7585 8.37%
7 100 4.34% 65 3.83% 85 4.31% 31 3.87% 21 11.05% 704 0.78%
8 107 4.64% 76 4.48% 93 4.72% 29 3.62% 12 6.32% 2017 2.23%
9 54 2.34% 39 2.30% 42 2.13% 30 3.74% 15 7.89% 670 0.74%
10 129 5.60% 101 5.95% 117 5.93% 41 5.11% 10 5.26% 4063 4.48%
11 144 6.25% 112 6.60% 130 6.59% 44 5.49% 15 7.89% 5004 5.52%
12 163 7.07% 124 7.31% 143 7.25% 46 5.74% 23 12.11% 2609 2.88%
13 54 2.34% 41 2.42% 43 2.18% 27 3.37% 15 7.89% 886 0.98%
14 62 2.69% 55 3.24% 57 2.89% 24 2.99% 9 4.74% 4460 4.92%
15 17 0.74% 11 0.65% 12 0.61% 11 1.37% 9 4.74% 242 0.27%
16 29 1.26% 15 0.88% 23 1.17% 23 2.87% 11 5.79% 147 0.16%
17 61 2.65% 43 2.53% 53 2.69% 33 4.11% 19 10.00% 1741 1.92%
18 35 1.52% 20 1.18% 30 1.52% 28 3.49% 14 7.37% 445 0.49%
19 37 1.61% 20 1.18% 25 1.27% 25 3.12% 16 8.42% 324 0.36%
20 80 3.47% 59 3.48% 63 3.19% 24 2.99% 15 7.89% 4306 4.75%
21 52 2.26% 42 2.47% 44 2.23% 25 3.12% 15 7.89% 242 0.27%
22 44 1.91% 31 1.83% 37 1.88% 28 3.49% 12 6.32% 596 0.66%
23 70 3.04% 58 3.42% 61 3.09% 31 3.87% 12 6.32% 3780 4.17%
24 60 2.60% 48 2.83% 51 2.59% 19 2.37% 15 7.89% 3439 3.80%
25 64 2.78% 54 3.18% 57 2.89% 14 1.75% 12 6.32% 4631 5.11%
26 53 2.30% 34 2.00% 39 1.98% 25 3.12% 20 10.53% 2437 2.69%
27 16 0.69% 8 0.47% 9 0.46% 9 1.12% 9 4.74% 463 0.51%
28 45 1.95% 28 1.65% 31 1.57% 16 2.00% 13 6.84% 1319 1.46%
29 66 2.86% 52 3.06% 51 2.59% 14 1.75% 14 7.37% 2851 3.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.43% 1 33 1.94% 1 38 1.93% 47 1349 1.49%
1 2 81 3.51% 2 70 4.12% 2 71 3.60% 159 4625 5.10%
2 3 92 3.99% 2 86 5.07% 3 88 4.46% 199 5780 6.38%
3 2 71 3.08% 1 57 3.36% 2 64 3.25% 94 2713 2.99%
4 4 133 5.77% 3 114 6.72% 4 123 6.24% 202 5868 6.48%
5 2 85 3.69% 2 75 4.42% 2 78 3.96% 183 5294 5.84%
6 2 80 3.47% 1 55 3.24% 2 68 3.45% 74 2153 2.38%
7 3 96 4.16% 2 73 4.30% 2 79 4.01% 116 3376 3.73%
8 2 66 2.86% 1 47 2.77% 1 55 2.79% 102 2961 3.27%
9 2 78 3.38% 1 50 2.95% 1 57 2.89% 102 2972 3.28%
10 2 75 3.25% 2 61 3.59% 2 65 3.30% 116 3358 3.71%
11 3 89 3.86% 2 69 4.07% 2 79 4.01% 110 3197 3.53%
12 7 218 9.46% 3 97 5.72% 5 147 7.45% 251 7274 8.03%
13 6 177 7.68% 2 86 5.07% 5 150 7.61% 139 4031 4.45%
14 1 45 1.95% 1 34 2.00% 1 39 1.98% 62 1796 1.98%
15 1 45 1.95% 1 38 2.24% 1 39 1.98% 59 1701 1.88%
16 2 59 2.56% 1 44 2.59% 1 52 2.64% 28 807 0.89%
17 4 116 5.03% 3 90 5.30% 3 92 4.67% 232 6728 7.42%
18 2 86 3.73% 2 69 4.07% 2 79 4.01% 79 2290 2.53%
19 3 100 4.34% 2 80 4.71% 3 92 4.67% 133 3857 4.26%
20 2 85 3.69% 2 65 3.83% 2 76 3.85% 52 1495 1.65%
21 4 136 5.90% 4 120 7.07% 4 127 6.44% 297 8601 9.49%
22 4 125 5.42% 3 97 5.72% 3 109 5.53% 204 5930 6.54%
23 3 111 4.82% 3 87 5.13% 3 105 5.32% 85 2469 2.72%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 640 27.77% 346 0.38% /
2 201 8.72% 21703 23.95% /stats/usage_201101.html
3 74 3.21% 548 0.60% /stats/usage_201012.html
4 61 2.65% 5189 5.73% /stats/usage_200609.html
5 60 2.60% 5973 6.59% /stats/usage_200706.html
6 60 2.60% 6521 7.20% /stats/usage_200710.html
7 58 2.52% 565 0.62% /stats/
8 54 2.34% 5595 6.17% /stats/usage_201102.html
9 48 2.08% 72 0.08% /error/
10 44 1.91% 4267 4.71% /stats/usage_201202.html
11 31 1.34% 3147 3.47% /stats/usage_201108.html
12 26 1.13% 1881 2.08% /stats/usage_200608.html
13 25 1.08% 2692 2.97% /stats/usage_200712.html
14 21 0.91% 2064 2.28% /stats/usage_201010.html
15 17 0.74% 168 0.19% /stats//
16 10 0.43% 23 0.03% /error/403-forbidden.html
17 10 0.43% 768 0.85% /stats/usage_200610.html
18 10 0.43% 867 0.96% /stats/usage_201105.html
19 9 0.39% 833 0.92% /stats/usage_200801.html
20 9 0.39% 833 0.92% /stats/usage_200802.html
21 9 0.39% 911 1.00% /stats/usage_200808.html
22 9 0.39% 899 0.99% /stats/usage_201002.html
23 9 0.39% 767 0.85% /stats/usage_201004.html
24 9 0.39% 663 0.73% /stats/usage_201007.html
25 9 0.39% 760 0.84% /stats/usage_201103.html
26 8 0.35% 686 0.76% /stats/usage_200807.html
27 8 0.35% 571 0.63% /stats/usage_200810.html
28 8 0.35% 822 0.91% /stats/usage_201001.html
29 8 0.35% 755 0.83% /stats/usage_201104.html
30 8 0.35% 649 0.72% /stats/usage_201106.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 201 8.72% 21703 23.95% /stats/usage_201101.html
2 60 2.60% 6521 7.20% /stats/usage_200710.html
3 60 2.60% 5973 6.59% /stats/usage_200706.html
4 54 2.34% 5595 6.17% /stats/usage_201102.html
5 61 2.65% 5189 5.73% /stats/usage_200609.html
6 44 1.91% 4267 4.71% /stats/usage_201202.html
7 31 1.34% 3147 3.47% /stats/usage_201108.html
8 25 1.08% 2692 2.97% /stats/usage_200712.html
9 21 0.91% 2064 2.28% /stats/usage_201010.html
10 26 1.13% 1881 2.08% /stats/usage_200608.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 640 27.77% 412 51.76% /
2 44 1.91% 69 8.67% /stats/usage_201202.html
3 201 8.72% 34 4.27% /stats/usage_201101.html
4 58 2.52% 28 3.52% /stats/
5 54 2.34% 25 3.14% /stats/usage_201102.html
6 48 2.08% 20 2.51% /error/
7 17 0.74% 13 1.63% /stats//
8 74 3.21% 13 1.63% /stats/usage_201012.html
9 61 2.65% 11 1.38% /stats/usage_200609.html
10 60 2.60% 8 1.01% /stats/usage_200706.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 640 27.77% 411 51.63% /
2 44 1.91% 70 8.79% /stats/usage_201202.html
3 201 8.72% 59 7.41% /stats/usage_201101.html
4 58 2.52% 29 3.64% /stats/
5 48 2.08% 20 2.51% /error/
6 17 0.74% 14 1.76% /stats//
7 74 3.21% 12 1.51% /stats/usage_201012.html
8 54 2.34% 11 1.38% /stats/usage_201102.html
9 61 2.65% 9 1.13% /stats/usage_200609.html
10 10 0.43% 6 0.75% /error/403-forbidden.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 439 19.05% 439 25.87% 41254 45.52% 77 9.60% 178.137.16.47
2 285 12.36% 202 11.90% 419 0.46% 11 1.37% 95.108.151.244
3 249 10.80% 201 11.84% 17183 18.96% 106 13.22% 95.108.247.252
4 234 10.15% 234 13.79% 0 0.00% 234 29.18% 59.148.242.7
5 93 4.03% 46 2.71% 2002 2.21% 49 6.11% 66.249.66.238
6 78 3.38% 78 4.60% 7661 8.45% 2 0.25% 178.238.232.57
7 67 2.91% 67 3.95% 0 0.00% 8 1.00% 85.173.89.114
8 55 2.39% 22 1.30% 56 0.06% 11 1.37% 95.108.150.235
9 45 1.95% 0 0.00% 13 0.01% 29 3.62% 66.249.66.25
10 43 1.87% 37 2.18% 3944 4.35% 1 0.12% 173.242.125.206
11 42 1.82% 42 2.47% 4167 4.60% 7 0.87% 58.22.101.247
12 37 1.61% 21 1.24% 932 1.03% 23 2.87% 66.249.72.250
13 28 1.21% 28 1.65% 2629 2.90% 1 0.12% 31.214.201.54
14 24 1.04% 0 0.00% 7 0.01% 11 1.37% 66.249.72.147
15 23 1.00% 13 0.77% 396 0.44% 11 1.37% 66.249.71.87
16 22 0.95% 4 0.24% 452 0.50% 1 0.12% 38.107.179.226
17 22 0.95% 5 0.29% 472 0.52% 1 0.12% 38.107.179.227
18 22 0.95% 6 0.35% 538 0.59% 1 0.12% 38.107.179.228
19 22 0.95% 6 0.35% 578 0.64% 1 0.12% 38.107.179.229
20 22 0.95% 13 0.77% 472 0.52% 9 1.12% 66.249.66.80
21 21 0.91% 4 0.24% 424 0.47% 1 0.12% 38.107.179.230
22 21 0.91% 20 1.18% 1075 1.19% 1 0.12% 77.222.128.221
23 20 0.87% 20 1.18% 1403 1.55% 1 0.12% 38.100.21.16
24 20 0.87% 10 0.59% 11 0.01% 1 0.12% 46.185.40.244
25 19 0.82% 19 1.12% 1760 1.94% 1 0.12% 88.202.124.121
26 12 0.52% 11 0.65% 22 0.02% 1 0.12% 69.58.178.57
27 10 0.43% 10 0.59% 1000 1.10% 10 1.25% 216.108.234.208
28 10 0.43% 0 0.00% 18 0.02% 0 0.00% 65.52.109.198
29 10 0.43% 7 0.41% 123 0.14% 1 0.12% 93.71.178.55
30 9 0.39% 0 0.00% 3 0.00% 4 0.50% 66.249.71.19

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 19.05% 439 25.87% 41254 45.52% 77 9.60% 178.137.16.47
2 249 10.80% 201 11.84% 17183 18.96% 106 13.22% 95.108.247.252
3 78 3.38% 78 4.60% 7661 8.45% 2 0.25% 178.238.232.57
4 42 1.82% 42 2.47% 4167 4.60% 7 0.87% 58.22.101.247
5 43 1.87% 37 2.18% 3944 4.35% 1 0.12% 173.242.125.206
6 28 1.21% 28 1.65% 2629 2.90% 1 0.12% 31.214.201.54
7 93 4.03% 46 2.71% 2002 2.21% 49 6.11% 66.249.66.238
8 19 0.82% 19 1.12% 1760 1.94% 1 0.12% 88.202.124.121
9 20 0.87% 20 1.18% 1403 1.55% 1 0.12% 38.100.21.16
10 21 0.91% 20 1.18% 1075 1.19% 1 0.12% 77.222.128.221

Top 30 of 346 Total Referrers
# Hits Referrer
1 1474 63.95% - (Direct Request)
2 40 1.74% http://mggwood.com
3 26 1.13% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 15 0.65% http://bungalowvtrz.dousetsu.com/
5 13 0.56% http://www.asbestosremovalguide.org/
6 10 0.43% http://datavnw.cwahi.net/
7 10 0.43% http://fecundxgf.cwahi.net/sitemap.html
8 10 0.43% http://fundamentabgudf.dousetsu.com/sitemap.html
9 10 0.43% http://lyarva.ru
10 10 0.43% http://moltenfnenvm.cwahi.net/
11 10 0.43% http://nahuyou.ru
12 10 0.43% http://samplingfqqkg.cwahi.net/sitemap.html
13 8 0.35% http://wesleyblog.info/2011/12/sem-army-the-ultimate-seo-tutorial-video-course/
14 8 0.35% http://www.iphone.sellandbuy.com.ua/
15 6 0.26% http://feeds.feedburner.com/jacco
16 5 0.22% http://adaptablepfs.atspace.eu/sitemap.html
17 5 0.22% http://affirmancepkpqe.cwahi.net/sitemap.html
18 5 0.22% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.22% http://arbitratedgmw.dousetsu.com/sitemap.html
20 5 0.22% http://bacujupu.dax.ru/
21 5 0.22% http://blog.colveta.com/lookbook
22 5 0.22% http://cobeyon.yaraho.com/
23 5 0.22% http://desperationauhvt.cwahi.net/
24 5 0.22% http://dinifami.comeze.com/
25 5 0.22% http://fashion.xaser.com/
26 5 0.22% http://flighttnrvgk.cwahi.net/
27 5 0.22% http://foyopuya.yaraho.com/
28 5 0.22% http://fundamentabgudf.dousetsu.com/
29 5 0.22% http://homographkay.dousetsu.com/
30 5 0.22% http://homographkay.dousetsu.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% christiancesar.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 589 25.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 256 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 109 4.73% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 90 3.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 77 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 76 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 72 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 67 2.91% Mozilla/4.0 (compatibl
9 60 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 34 1.48% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 33 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 29 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 28 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 27 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 25 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2305 100.00% 1697 100.00% 90626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21