Usage Statistics for www.christiancesar.com

Summary Period: June 2008
Generated 01-Jul-2008 18:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 956
Total Files 522
Total Pages 687
Total Visits 353
Total KBytes 19910
Total Unique Sites 100
Total Unique URLs 92
Total Unique Referrers 33
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 83
Hits per Day 31 96
Files per Day 17 73
Pages per Day 22 85
Visits per Day 11 30
KBytes per Day 664 4655
Hits by Response Code
Code 200 - OK 522
Code 206 - Partial Content 9
Code 302 - Found 126
Code 304 - Not Modified 49
Code 404 - Not Found 250

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 48 5.02% 41 7.85% 44 6.40% 30 8.50% 7 7.00% 171 0.86%
2 22 2.30% 10 1.92% 16 2.33% 11 3.12% 7 7.00% 248 1.25%
3 24 2.51% 12 2.30% 18 2.62% 15 4.25% 11 11.00% 406 2.04%
4 23 2.41% 10 1.92% 15 2.18% 11 3.12% 7 7.00% 194 0.98%
5 24 2.51% 12 2.30% 17 2.47% 16 4.53% 6 6.00% 156 0.78%
6 18 1.88% 10 1.92% 13 1.89% 13 3.68% 6 6.00% 18 0.09%
7 18 1.88% 7 1.34% 14 2.04% 8 2.27% 6 6.00% 130 0.65%
8 21 2.20% 11 2.11% 16 2.33% 15 4.25% 8 8.00% 117 0.59%
9 20 2.09% 9 1.72% 13 1.89% 12 3.40% 6 6.00% 24 0.12%
10 28 2.93% 19 3.64% 21 3.06% 10 2.83% 8 8.00% 163 0.82%
11 27 2.82% 7 1.34% 21 3.06% 11 3.12% 9 9.00% 154 0.77%
12 72 7.53% 52 9.96% 57 8.30% 10 2.83% 7 7.00% 3808 19.13%
13 15 1.57% 10 1.92% 11 1.60% 11 3.12% 6 6.00% 135 0.68%
14 87 9.10% 70 13.41% 71 10.33% 5 1.42% 3 3.00% 4538 22.79%
15 96 10.04% 73 13.98% 75 10.92% 8 2.27% 5 5.00% 4655 23.38%
16 16 1.67% 8 1.53% 10 1.46% 10 2.83% 7 7.00% 250 1.25%
17 16 1.67% 10 1.92% 14 2.04% 11 3.12% 6 6.00% 373 1.88%
18 25 2.62% 11 2.11% 13 1.89% 11 3.12% 7 7.00% 235 1.18%
19 16 1.67% 8 1.53% 11 1.60% 9 2.55% 6 6.00% 125 0.63%
20 12 1.26% 8 1.53% 7 1.02% 7 1.98% 4 4.00% 147 0.74%
21 16 1.67% 5 0.96% 5 0.73% 5 1.42% 4 4.00% 131 0.66%
22 40 4.18% 12 2.30% 12 1.75% 10 2.83% 7 7.00% 199 1.00%
23 26 2.72% 11 2.11% 11 1.60% 10 2.83% 7 7.00% 253 1.27%
24 27 2.82% 18 3.45% 16 2.33% 12 3.40% 6 6.00% 615 3.09%
25 26 2.72% 15 2.87% 18 2.62% 16 4.53% 10 10.00% 461 2.32%
26 94 9.83% 12 2.30% 85 12.37% 20 5.67% 15 15.00% 462 2.32%
27 29 3.03% 19 3.64% 18 2.62% 13 3.68% 7 7.00% 796 4.00%
28 24 2.51% 8 1.53% 15 2.18% 9 2.55% 5 5.00% 227 1.14%
29 20 2.09% 11 2.11% 13 1.89% 11 3.12% 5 5.00% 324 1.63%
30 26 2.72% 13 2.49% 17 2.47% 13 3.68% 9 9.00% 395 1.99%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.72% 0 16 3.07% 0 19 2.77% 5 160 0.80%
1 0 19 1.99% 0 8 1.53% 0 18 2.62% 1 28 0.14%
2 1 35 3.66% 0 21 4.02% 0 28 4.08% 5 156 0.78%
3 0 20 2.09% 0 13 2.49% 0 16 2.33% 7 212 1.07%
4 1 34 3.56% 0 8 1.53% 1 34 4.95% 5 159 0.80%
5 0 23 2.41% 0 17 3.26% 0 12 1.75% 19 579 2.91%
6 0 24 2.51% 0 16 3.07% 0 21 3.06% 5 154 0.77%
7 0 22 2.30% 0 16 3.07% 0 16 2.33% 16 488 2.45%
8 0 28 2.93% 0 18 3.45% 0 21 3.06% 14 423 2.12%
9 3 110 11.51% 2 83 15.90% 2 86 12.52% 163 4880 24.51%
10 0 18 1.88% 0 8 1.53% 0 13 1.89% 1 29 0.15%
11 1 31 3.24% 0 24 4.60% 0 20 2.91% 17 499 2.51%
12 1 48 5.02% 0 18 3.45% 0 29 4.22% 20 602 3.02%
13 0 25 2.62% 0 14 2.68% 0 20 2.91% 12 369 1.85%
14 0 23 2.41% 0 11 2.11% 0 17 2.47% 8 244 1.23%
15 3 102 10.67% 2 81 15.52% 2 84 12.23% 152 4556 22.88%
16 1 32 3.35% 0 12 2.30% 0 28 4.08% 9 282 1.41%
17 0 18 1.88% 0 8 1.53% 0 15 2.18% 15 435 2.19%
18 4 126 13.18% 1 54 10.34% 3 109 15.87% 141 4237 21.28%
19 1 47 4.92% 0 22 4.21% 0 25 3.64% 17 513 2.58%
20 1 44 4.60% 0 18 3.45% 0 11 1.60% 10 297 1.49%
21 1 46 4.81% 0 10 1.92% 0 14 2.04% 7 202 1.02%
22 1 35 3.66% 0 12 2.30% 0 16 2.33% 9 285 1.43%
23 0 20 2.09% 0 14 2.68% 0 15 2.18% 4 121 0.61%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 256 26.78% 219 1.10% /
2 34 3.56% 51 0.25% /error/
3 16 1.67% 1558 7.82% /stats/usage_200803.html
4 15 1.57% 1076 5.40% /stats/usage_200806.html
5 9 0.94% 88 0.44% /stats/
6 8 0.84% 591 2.97% /stats/usage_200711.html
7 8 0.84% 979 4.92% /stats/usage_200712.html
8 8 0.84% 833 4.19% /stats/usage_200801.html
9 7 0.73% 833 4.18% /stats/usage_200802.html
10 6 0.63% 17 0.09% /stats/ctry_usage_200803.png
11 6 0.63% 481 2.42% /stats/usage_200704.html
12 6 0.63% 672 3.38% /stats/usage_200707.html
13 5 0.52% 14 0.07% /error/403-forbidden.html
14 5 0.52% 14 0.07% /error/404-file-not-found.html
15 5 0.52% 271 1.36% /stats//usage_200703.html
16 5 0.52% 14 0.07% /stats/daily_usage_200803.png
17 5 0.52% 7 0.03% /stats/hourly_usage_200803.png
18 5 0.52% 487 2.45% /stats/usage_200611.html
19 5 0.52% 508 2.55% /stats/usage_200701.html
20 5 0.52% 488 2.45% /stats/usage_200702.html
21 5 0.52% 463 2.33% /stats/usage_200705.html
22 5 0.52% 434 2.18% /stats/usage_200709.html
23 4 0.42% 12 0.06% /error/401-authorization.html
24 4 0.42% 12 0.06% /error/500-internal-server-error.html
25 4 0.42% 406 2.04% /stats//usage_200701.html
26 4 0.42% 390 1.96% /stats//usage_200702.html
27 4 0.42% 448 2.25% /stats//usage_200707.html
28 4 0.42% 358 1.80% /stats/usage_200608.html
29 4 0.42% 384 1.93% /stats/usage_200610.html
30 4 0.42% 360 1.81% /stats/usage_200612.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 16 1.67% 1558 7.82% /stats/usage_200803.html
2 15 1.57% 1076 5.40% /stats/usage_200806.html
3 8 0.84% 979 4.92% /stats/usage_200712.html
4 8 0.84% 833 4.19% /stats/usage_200801.html
5 7 0.73% 833 4.18% /stats/usage_200802.html
6 6 0.63% 672 3.38% /stats/usage_200707.html
7 8 0.84% 591 2.97% /stats/usage_200711.html
8 5 0.52% 508 2.55% /stats/usage_200701.html
9 5 0.52% 488 2.45% /stats/usage_200702.html
10 5 0.52% 487 2.45% /stats/usage_200611.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 256 26.78% 240 73.62% /
2 34 3.56% 14 4.29% /error/
3 16 1.67% 11 3.37% /stats/usage_200803.html
4 15 1.57% 9 2.76% /stats/usage_200806.html
5 9 0.94% 5 1.53% /stats/
6 8 0.84% 5 1.53% /stats/usage_200712.html
7 8 0.84% 5 1.53% /stats/usage_200801.html
8 8 0.84% 4 1.23% /stats/usage_200711.html
9 7 0.73% 4 1.23% /stats/usage_200802.html
10 6 0.63% 3 0.92% /stats/usage_200707.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 256 26.78% 236 72.62% /
2 34 3.56% 13 4.00% /error/
3 16 1.67% 12 3.69% /stats/usage_200803.html
4 15 1.57% 8 2.46% /stats/usage_200806.html
5 8 0.84% 5 1.54% /stats/usage_200711.html
6 8 0.84% 5 1.54% /stats/usage_200712.html
7 9 0.94% 4 1.23% /stats/
8 8 0.84% 4 1.23% /stats/usage_200801.html
9 6 0.63% 3 0.92% /stats/usage_200707.html
10 7 0.73% 3 0.92% /stats/usage_200802.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 91 9.52% 91 17.43% 78 0.39% 91 25.78% 203.94.149.90
2 84 8.79% 13 2.49% 664 3.33% 14 3.97% crawl-66-249-66-109.googlebot.com
3 83 8.68% 66 12.64% 4535 22.78% 1 0.28% 79-120-235-201.fibertel.com.ar
4 83 8.68% 66 12.64% 4536 22.78% 1 0.28% 88.0.83.173
5 51 5.33% 43 8.24% 3678 18.47% 1 0.28% 38.100.41.112
6 47 4.92% 12 2.30% 1087 5.46% 13 3.68% crawl-66-249-65-41.googlebot.com
7 46 4.81% 11 2.11% 280 1.41% 10 2.83% crawl-66-249-66-52.googlebot.com
8 44 4.60% 44 8.43% 38 0.19% 32 9.07% 208.72.169.69
9 24 2.51% 15 2.87% 688 3.46% 14 3.97% llf520026.crawl.yahoo.net
10 20 2.09% 12 2.30% 354 1.78% 11 3.12% llf520038.crawl.yahoo.net
11 16 1.67% 3 0.57% 134 0.67% 3 0.85% crawl-66-249-72-230.googlebot.com
12 16 1.67% 11 2.11% 453 2.28% 11 3.12% llf520053.crawl.yahoo.net
13 15 1.57% 3 0.57% 21 0.11% 3 0.85% 65.55.105.148
14 15 1.57% 10 1.92% 132 0.66% 9 2.55% llf520094.crawl.yahoo.net
15 12 1.26% 0 0.00% 19 0.10% 1 0.28% 124.217.243.21
16 12 1.26% 0 0.00% 3 0.02% 2 0.57% 178553.ds.nac.net
17 12 1.26% 0 0.00% 19 0.10% 1 0.28% 62.212.90.214
18 12 1.26% 0 0.00% 19 0.10% 1 0.28% 72.52.212.40
19 12 1.26% 8 1.53% 226 1.14% 8 2.27% 74.6.17.180
20 12 1.26% 0 0.00% 19 0.10% 1 0.28% server1.prohq.com
21 11 1.15% 10 1.92% 21 0.11% 1 0.28% 69.36.158.63
22 11 1.15% 6 1.15% 7 0.03% 11 3.12% 91.124.149.82
23 10 1.05% 6 1.15% 133 0.67% 5 1.42% llf520090.crawl.yahoo.net
24 10 1.05% 5 0.96% 19 0.09% 5 1.42% www.whois.sc
25 8 0.84% 8 1.53% 257 1.29% 1 0.28% 200.8.170.82
26 8 0.84% 0 0.00% 13 0.06% 1 0.28% 77.87.191.61
27 8 0.84% 8 1.53% 248 1.24% 1 0.28% 78.173.171.54
28 8 0.84% 8 1.53% 7 0.03% 8 2.27% unknown.netrcllc.com
29 7 0.73% 4 0.77% 4 0.02% 7 1.98% 91.124.158.160
30 7 0.73% 1 0.19% 7 0.04% 1 0.28% crawl-66-249-72-6.googlebot.com

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 8.68% 66 12.64% 4536 22.78% 1 0.28% 88.0.83.173
2 83 8.68% 66 12.64% 4535 22.78% 1 0.28% 79-120-235-201.fibertel.com.ar
3 51 5.33% 43 8.24% 3678 18.47% 1 0.28% 38.100.41.112
4 47 4.92% 12 2.30% 1087 5.46% 13 3.68% crawl-66-249-65-41.googlebot.com
5 24 2.51% 15 2.87% 688 3.46% 14 3.97% llf520026.crawl.yahoo.net
6 84 8.79% 13 2.49% 664 3.33% 14 3.97% crawl-66-249-66-109.googlebot.com
7 16 1.67% 11 2.11% 453 2.28% 11 3.12% llf520053.crawl.yahoo.net
8 20 2.09% 12 2.30% 354 1.78% 11 3.12% llf520038.crawl.yahoo.net
9 46 4.81% 11 2.11% 280 1.41% 10 2.83% crawl-66-249-66-52.googlebot.com
10 8 0.84% 8 1.53% 257 1.29% 1 0.28% 200.8.170.82

Top 19 of 33 Total Referrers
# Hits Referrer
1 749 78.35% - (Direct Request)
2 33 3.45% http://www.coolwebcams.net/
3 12 1.26% http://test.bio-met.ru/
4 11 1.15% http://www.allhyipmonitors.com/favorite+hyip+monitor
5 5 0.52% http://www.whois.sc/
6 5 0.52% http://www.whois.sc/christiancesar.com
7 3 0.31% http://sevmebel.org.ua/
8 2 0.21% http://fillbest.com
9 2 0.21% http://images.google.com/images
10 2 0.21% http://kurorti.org.ua/
11 2 0.21% http://www.actualtravelguide.com/
12 2 0.21% http://www.google.co.ve/search
13 2 0.21% http://www.google.com.tr/search
14 2 0.21% http://www.reedb.com
15 1 0.10% http://bar-navig.yandex.ru/u
16 1 0.10% http://rushmorecasino.biz/
17 1 0.10% http://www.google.com/search
18 1 0.10% http://www.google.pl/search
19 1 0.10% mp3shopcart.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% girlstube sex
2 1 33.33% sex girlstube

Top 15 of 81 Total User Agents
# Hits User Agent
1 120 12.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 108 11.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 92 9.62% Googlebot-Image/1.0
4 91 9.52% Mozilla/4.0 (compatible;)
5 52 5.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727)
6 51 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 31 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 31 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
9 31 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
10 30 3.14% libwww-perl/5.805
11 28 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
12 27 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 23 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 20 2.09% libwww-perl/5.810
15 16 1.67% libwww-perl/5.812

Usage by Country for June 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 502 52.51% 342 65.52% 10988 55.19% unresolved
2 234 24.48% 53 10.15% 2215 11.12% commercial (.com)
3 119 12.45% 60 11.49% 1911 9.60% network (.net)
4 83 8.68% 66 12.64% 4535 22.78% Argentina
5 10 1.05% 5 0.96% 19 0.09% Seychelles
6 4 0.42% 3 0.57% 6 0.03% Norway
7 2 0.21% 0 0.00% 6 0.03% South Korea
8 1 0.10% 1 0.19% 112 0.56% Germany
9 1 0.10% 1 0.19% 119 0.60% Portugal


Generated by Webalizer Version 2.01